Now accessible for applications beginning on April 28, 2025, the Rajasthan Police Constable Online Form 2025 has a last date for submission of May 17, 2025. Announcements of 9,617 openings for general duty, driver, band, telecom operator, and others. sarkariresult
Table of Contents
Apply online at the official recruitment2.rajasthan.gov.in website.
Make an Account: Register under your name, cell phone number, and email address.
Complete the application form. Upload appropriate paperwork and provide all required specifics.
- General, OBC, and EWS candidates pay ₹600;
- SC, ST, and PWD candidates pay ₹400.
Review the data, then send in the form.
Save a printout of the application for your records.
Rajasthan Police Constable Requirement 2025
📅 Crucial Dates
- Application Starting Date: April 28, 2025
- Application deadline: May 17, 2025
- Correcting Form: May 18 to May 20, 2025 (with ₹300 charge)
- Exam date: June or July 2025 (that will be stated on the official website)
📚 Qualification Requirements
Education: 12th pass for General Duty and Telecom Operator; 10th pass for Driver with current licence.
General Duty: 18 to 24 years; Driver: 27 years (male) and 32 years (female).
Nationality: Has to be an Indian, Nepalese, or Bhutanese citizen.
Men’s physical standards (PST & PET)
- height: 168 cm.
- Expanded: 86 cm for the chest
- Running: 25 minutes for five kilometres
Women:
- Mount: 152 cm
- Running in 35 minutes for five kilometres
✅ Choice Procedure
- Written Test: 150 multiple-choice questions
- PET, the Physical Efficiency Test: Running
- Test of Physical Standards: Height, Chest, Weight
- Driver, Band, Mounted, Dog Squad Proficiency Test
- Document Verification: Show all needed records.
- Medical Examination: Review of Health
Vacancy Details Total : 8148 Post; Rajasthan Police Constable
Post Name | Total Post | Rajasthan Police Constable Eligibility |
GD / Drive / Band Non TSP | 6939 | Â GD/Drive/Band TSP | |||||
 GD / Drive / Band TSP | 1209 |
District Wise Vacancy Details 2025
Unit Name District | NON TSP | TSP Area | Total Post | ||||
Madhopur | 583 | 0 | 583 | ||||
Jaipur Commissionerate | 165 | 0 | 165 | ||||
Tonk | 62 | 0 | 62 | ||||
Jodhpur Commissionerate | 106 | 0 | 106 | ||||
Bikaner | 73 | 0 | 73 | ||||
Churu | 84 | 0 | 84 | ||||
Dungarpur | 0 | 103 | 103 | ||||
Bharatpur | 74 | 0 | 74 | ||||
Sawaimadhopur | 61 | 0 | 61 | ||||
Salumber | 90 | 0 | 90 | ||||
Sikar | 66 | 0 | 66 | ||||
Jaisalmer | 194 | 0 | 194 | ||||
Pali | 142 | 0 | 142 | ||||
Jalore | 123 | 0 | 123 | ||||
Sirohi | 58 | 38 | 96 | ||||
Slumber | 0 | 112 | 112 | ||||
Kota city | 207 | 0 | 207 | ||||
Kota Rural | 52 | 0 | 52 | ||||
Banswara | 0 | 146 | 146 | ||||
Baran | 66 | 0 | 66 | ||||
Bundi | 53 | 0 | 53 | ||||
Jhalawar | 100 | 0 | 100 | ||||
Udaipur | 137 | 384 | 521 | ||||
Chittorgarh | 165 | 05 | 170 | ||||
Pratapgarh | 0 | 170 | 170 | ||||
Rajsamand | 153 | 05 | 158 | ||||
GRP, Ajmer | 113 | 0 | 113 | ||||
2th Bn. RAC, Kota | 55 | 0 | 55 | ||||
5th Bn. RAC, Jaipur | 69 | 0 | 69 | ||||
6th Bn. RAC, Dholpur | 68 | 0 | 68 | ||||
7th Bn. RAC, Bharatpur | 45 | 0 | 45 | ||||
8th Bn. RAC, Delhi | 51 | 0 | 51 | ||||
9th Bn. RAC, Tonk | 51 | 0 | 51 | ||||
11th Bn. RAC, Delhi | 62 | 0 | 62 | ||||
12th Bn. RAC, Delhi | 79 | 0 | 79 | ||||
13th Bn. Jaipur | 84 | 0 | 84 | ||||
14th Bn. Deeg | 84 | 0 | 84 | ||||
CID (IB) Jaipur | 79 | 0 | 79 | ||||
Padmini Devi Bn. Sikar | 501 | 0 | 501 | ||||
Kali Bai Bn. Alwar | 501 | 0 | 501 | ||||
Amrta Devi Bn. Barmer | 501 | 0 | 501 | ||||
Falodi | 173 | 0 | 173 | ||||
Deedwana Kuchaman | 168 | 0 | 168 | ||||
Kotputli | 256 | 0 | 256 | ||||
Kherthal Teejara | 61 | 0 | 61 | ||||
Byawar | 387 | 0 | 387 | ||||
Deeg | 57 | 0 | 57 | ||||
Balotra | 182 | 0 | 182 | ||||
Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 | ||||
MBC, Kherwara | 0 | 98 | 98 | ||||
MBC, Banswara | 0 | 101 | 101 |
apply links
Apply Online | Click Here | ||||||
Download Detailed Notification | Click Here | ||||||
Download Syllabus | Click Here | ||||||
Official Website | Click Here |